The Gazelle Ultimate C380 HMB skillfully combines a sporty urban bike and a comfortable touring bike into one versatile and delightful package. The beautifully-shaped aluminium frame, with graceful lines and integrated battery ensures stable handling.
Specced with the Enviolo 380 trekking internal gear hub, stepless shifting creates an effortless riding experience on any terrain or incline. Combined with the wide tires, a front suspension fork, relaxed posture thanks to upright handlebars and frame design, this bike raises cycling comfort to an unprecedented new high.
Revolutionize shifting
- The cutting edge Enviolo trekking hub allows riders to shift smoothly and silently, even under load, creating a relaxed riding experience in any conditions. Paired with a Gates belt drive, this bike offers a ride like no other.
Elevate riding
- A graceful, elegant frame, top-end ergonomic accessories, and thoughtful comfort features including front and rear suspension, make this the ultimate bike for easy errands or as transport to an opulent event.
Master climbing
- Specced with Bosch's Performance Line motor, providing up to 65 Nm of torque, and a powerful 500 Wh integrated battery, riders can confidently and calmly ascend any incline, without breaking a sweat.
Highlights
Gear system description | Enviolo Trekking Manual stepless gear system |
Engine model | Bosch Performance Line 3.0 (65 Nm) |
Brake system short description | hydraulic brakes, 4 piston |
Name | Gazelle Ultimate |
Fork suspension type | internal to headset |
Sitting position | Active |
General
Frame shape | low-step |
Size | 46, 53, 57 |
Name | Gazelle Ultimate |
Wheel size | 28" |
Frame description |
Stable aluminium frame with 70,5° headset angle and 71,5° saddle tube angle for sporty cycling characteristics. Battery, motor and cables harmoniously integrated into the frame. High-quality finish with attention to detail.
|
Frame material | aluminium |
Weight in Lb. | 54.6 |
Tires | Schwalbe Energizer Plus |
Color Code 1 | light olive, mallard blue |
Fork material | aluminium |
Fork suspension type | internal to headset |
Rear carrier description | Aluminum |
Handlebar description | Aluminium, slightly curved model |
Saddle | Selle Royal Loire |
Seatpost suspension | Yes |
Chaincase description | Aluminum |
Tire color | black |
Rims | Ryde Dutch |
Segment | Electric bicycles |
Lock description |
Ring lock with an option for a plug-in cable to attach your bike to a fixed object for extra protection against theft
|
Sitting position | Active |
Adjustable stem | Yes |
Travel Fork | 40 mm |
Grip type | Gazelle Aero leather |
Lock safety level | ART ** certified |
Kickstand type | drop-down rear stand |
Grips |
Plastic handlebar grips with ergonomic form for a better distribution of pressure on the hands
|
Lock Type | AXA Defender |
Front light type | Axa Blue Line 50 |
Light powering | Battery |
E-Bike
E-bike system | Bosch |
Motor location | mid |
Battery type | Li-ion |
Motor assistance level | 20 mph |
Battery position | integrated into frame |
Motor capacity | 65Nm |
Battery replaceable | Yes |
Amount of support levels | 4 |
Walk assist | Yes |
Engine model | Bosch Performance Line 3.0 (65 Nm) |
Battery system | Bosch |
Display Model | Bosch Purion LCD |
Ebike sensors | rotation sensor, speed sensor, pedal force sensor |
Display location | center display |
Torque | 65Nm |
Transmission & Brakes
Gear system description | Enviolo Trekking Manual stepless gear system |
Gear type | hub |
Gears | Stepless |
Brake system short description | hydraulic brakes, 4 piston |
Brake Front | disc brake with hydraulic control |
Brake Rear | Disc brake with hydraulic control |
Front chainwheel | 55 teeth |
Rear chainwheel | 24 teeth |
Battery and Range
70 Mi |
500 Wh |
13,4 Ah |
70 Mi |
40 Mi |
30 Mi |
25 Mi |